Product1:Hot Rolled H Beam
Hot rolled H-beam steel has excellent mechanical properties and excellent service performance by distributing the aspect ratio of section size reasonably according to different applications
Features:
1. High structural strength: Compared with I-steel, the section modulus is large, and the metal can be saved by 10-15% under the same bearing.
2. The design style is flexible and rich. In the case of the same beam height, the opening of the steel structure is 50% larger than that of the concrete structure, which makes the building layout more flexible.
3. Compared with the concrete structure, the reduction of the structure's self-weight reduces the internal force of the structure design, which can make the building structure foundation treatment requirements low, the construction is simple and the cost is reduced.
GB STANDARD H BEAM
Our Advantages
1. 24 hours quick reponse
2.Large Stock for regular sizes
3.Free sample
4.T100% after-sales quality and quantity assurance
5. We can support cutting and welding customized
6. If the processing is not qualified, we will free re-production.
Product2: Welding H / T Beam
We have Full automatic vertical submerged arc welding machine, can welding any size you need.
Our Advantages
1. 24 hours quick reponse
2.Large Stock for regular sizes
3.Free sample
4.T100% after-sales quality and quantity assurance
Product3: H beam High-frequency Welding
Standard: JG/T137-2001
Steel Grade:Q235B and Q355B
Customized: Can be produced according custom requirements.
H | Min75mm, Max700mm |
B | Min50mm, Max350mm |
T1 | Min2.3mm, Max12mm |
T2 | Min3.0mm, Max14mm |
Category | Type (mm*mm) | Dimension (mm) | Cross-sectional area (c㎡) | Theoretical Weight (kg/m) | ||||
H | B | t1 | t2 | r | ||||
HW | 100*100 | 100 | 100 | 6 | 8 | 10 | 21.9 | 17.2 |
125*125 | 125 | 125 | 6.5 | 9 | 10 | 30.31 | 23.8 | |
150*150 | 150 | 150 | 7 | 10 | 13 | 40.55 | 31.9 | |
175*175 | 175 | 175 | 7.5 | 11 | 13 | 51.43 | 40.3 | |
200*200 | 200 | 200 | 8 | 12 | 16 | 64.28 | 50.5 | |
200 | 204 | 12 | 12 | 16 | 72.28 | 56.7 | ||
250*250 | 250 | 250 | 9 | 14 | 16 | 92.18 | 72.4 | |
250 | 255 | 14 | 14 | 16 | 104.7 | 82.2 | ||
300*300 | 294 | 302 | 12 | 12 | 20 | 108.3 | 85 | |
300 | 300 | 10 | 15 | 20 | 120.4 | 94.5 | ||
300 | 305 | 15 | 15 | 20 | 135.4 | 106 | ||
350*350 | 344 | 348 | 10 | 16 | 20 | 146 | 115 | |
350 | 350 | 12 | 19 | 20 | 173.9 | 137 | ||
400*400 | 388 | 402 | 15 | 15 | 24 | 179.2 | 141 | |
394 | 398 | 11 | 18 | 24 | 187.6 | 147 | ||
400 | 400 | 13 | 21 | 24 | 219.5 | 172 | ||
400 | 408 | 21 | 21 | 24 | 251.5 | 197 | ||
414 | 405 | 18 | 28 | 24 | 296.2 | 233 | ||
428 | 407 | 20 | 35 | 24 | 361.4 | 284 | ||
HM | 150*100 | 148 | 100 | 6 | 9 | 13 | 27.25 | 21.4 |
200*150 | 194 | 150 | 6 | 9 | 16 | 39.76 | 31.2 | |
250*175 | 244 | 175 | 7 | 11 | 16 | 56.24 | 44.1 | |
300*200 | 294 | 200 | 8 | 12 | 20 | 73.03 | 57.3 | |
350*250 | 340 | 250 | 9 | 14 | 20 | 101.5 | 79.7 | |
400*300 | 390 | 300 | 10 | 16 | 25 | 136.7 | 107 | |
450*300 | 440 | 300 | 11 | 18 | 24 | 157.4 | 124 | |
500*300 | 482 | 300 | 11 | 15 | 28 | 146.4 | 115 | |
488 | 300 | 11 | 18 | 28 | 164.4 | 129 | ||
600*300 | 582 | 300 | 12 | 17 | 28 | 174.5 | 137 | |
588 | 300 | 12 | 20 | 28 | 192.5 | 151 | ||
594 | 302 | 14 | 23 | 28 | 222.4 | 175 | ||
HN | 100*50 | 100 | 50 | 5 | 7 | 10 | 12.16 | 9.54 |
125*60 | 125 | 60 | 6 | 8 | 10 | 17.01 | 13.3 | |
150*75 | 150 | 75 | 5 | 7 | 10 | 18.16 | 14.3 | |
175*90 | 175 | 90 | 5 | 8 | 10 | 23.21 | 18.2 | |
200*100 | 198 | 99 | 4.5 | 7 | 13 | 23.59 | 18.5 | |
200 | 100 | 5.5 | 8 | 13 | 27.57 | 21.7 | ||
250*125 | 248 | 124 | 5 | 8 | 13 | 32.89 | 25.8 | |
250 | 125 | 6 | 9 | 13 | 37.87 | 29.7 | ||
300*150 | 298 | 149 | 5.5 | 8 | 16 | 41.55 | 32.6 | |
300 | 150 | 6.5 | 9 | 16 | 47.53 | 37.3 | ||
350*175 | 346 | 174 | 6 | 9 | 16 | 53.19 | 41.8 | |
350 | 175 | 7 | 11 | 16 | 63.66 | 50 | ||
400*150 | 400 | 150 | 8 | 13 | 16 | 71.12 | 55.8 | |
400*200 | 396 | 199 | 7 | 13 | 16 | 72.16 | 56.7 | |
400 | 200 | 8 | 13 | 16 | 84.12 | 66 | ||
450*150 | 450 | 150 | 9 | 14 | 20 | 83.41 | 65.5 | |
450*200 | 446 | 199 | 8 | 12 | 20 | 84.95 | 66.7 | |
450 | 200 | 9 | 14 | 20 | 97.41 | 76.5 | ||
500*150 | 500 | 150 | 10 | 16 | 20 | 98.23 | 77.1 | |
500*200 | 496 | 199 | 9 | 14 | 20 | 101.3 | 79.5 | |
500 | 200 | 10 | 16 | 20 | 114.2 | 89.6 | ||
506 | 201 | 11 | 19 | 20 | 131.3 | 103 | ||
600*200 | 596 | 199 | 10 | 15 | 24 | 121.2 | 95.1 | |
600 | 200 | 11 | 17 | 24 | 135.2 | 106 | ||
606 | 201 | 12 | 20 | 24 | 153.3 | 120 | ||
700*300 | 692 | 300 | 13 | 20 | 28 | 211.5 | 166 | |
700 | 300 | 13 | 24 | 28 | 235.5 | 185 | ||
E-mail: jason.steel@zonghee.com Tel:+86-25-86903757 Whatsapp: +86-18020065576 |
Product1:Hot Rolled H Beam
Hot rolled H-beam steel has excellent mechanical properties and excellent service performance by distributing the aspect ratio of section size reasonably according to different applications
Features:
1. High structural strength: Compared with I-steel, the section modulus is large, and the metal can be saved by 10-15% under the same bearing.
2. The design style is flexible and rich. In the case of the same beam height, the opening of the steel structure is 50% larger than that of the concrete structure, which makes the building layout more flexible.
3. Compared with the concrete structure, the reduction of the structure's self-weight reduces the internal force of the structure design, which can make the building structure foundation treatment requirements low, the construction is simple and the cost is reduced.
GB STANDARD H BEAM
Our Advantages
1. 24 hours quick reponse
2.Large Stock for regular sizes
3.Free sample
4.T100% after-sales quality and quantity assurance
5. We can support cutting and welding customized
6. If the processing is not qualified, we will free re-production.
Product2: Welding H / T Beam
We have Full automatic vertical submerged arc welding machine, can welding any size you need.
Our Advantages
1. 24 hours quick reponse
2.Large Stock for regular sizes
3.Free sample
4.T100% after-sales quality and quantity assurance
Product3: H beam High-frequency Welding
Standard: JG/T137-2001
Steel Grade:Q235B and Q355B
Customized: Can be produced according custom requirements.
H | Min75mm, Max700mm |
B | Min50mm, Max350mm |
T1 | Min2.3mm, Max12mm |
T2 | Min3.0mm, Max14mm |
Category | Type (mm*mm) | Dimension (mm) | Cross-sectional area (c㎡) | Theoretical Weight (kg/m) | ||||
H | B | t1 | t2 | r | ||||
HW | 100*100 | 100 | 100 | 6 | 8 | 10 | 21.9 | 17.2 |
125*125 | 125 | 125 | 6.5 | 9 | 10 | 30.31 | 23.8 | |
150*150 | 150 | 150 | 7 | 10 | 13 | 40.55 | 31.9 | |
175*175 | 175 | 175 | 7.5 | 11 | 13 | 51.43 | 40.3 | |
200*200 | 200 | 200 | 8 | 12 | 16 | 64.28 | 50.5 | |
200 | 204 | 12 | 12 | 16 | 72.28 | 56.7 | ||
250*250 | 250 | 250 | 9 | 14 | 16 | 92.18 | 72.4 | |
250 | 255 | 14 | 14 | 16 | 104.7 | 82.2 | ||
300*300 | 294 | 302 | 12 | 12 | 20 | 108.3 | 85 | |
300 | 300 | 10 | 15 | 20 | 120.4 | 94.5 | ||
300 | 305 | 15 | 15 | 20 | 135.4 | 106 | ||
350*350 | 344 | 348 | 10 | 16 | 20 | 146 | 115 | |
350 | 350 | 12 | 19 | 20 | 173.9 | 137 | ||
400*400 | 388 | 402 | 15 | 15 | 24 | 179.2 | 141 | |
394 | 398 | 11 | 18 | 24 | 187.6 | 147 | ||
400 | 400 | 13 | 21 | 24 | 219.5 | 172 | ||
400 | 408 | 21 | 21 | 24 | 251.5 | 197 | ||
414 | 405 | 18 | 28 | 24 | 296.2 | 233 | ||
428 | 407 | 20 | 35 | 24 | 361.4 | 284 | ||
HM | 150*100 | 148 | 100 | 6 | 9 | 13 | 27.25 | 21.4 |
200*150 | 194 | 150 | 6 | 9 | 16 | 39.76 | 31.2 | |
250*175 | 244 | 175 | 7 | 11 | 16 | 56.24 | 44.1 | |
300*200 | 294 | 200 | 8 | 12 | 20 | 73.03 | 57.3 | |
350*250 | 340 | 250 | 9 | 14 | 20 | 101.5 | 79.7 | |
400*300 | 390 | 300 | 10 | 16 | 25 | 136.7 | 107 | |
450*300 | 440 | 300 | 11 | 18 | 24 | 157.4 | 124 | |
500*300 | 482 | 300 | 11 | 15 | 28 | 146.4 | 115 | |
488 | 300 | 11 | 18 | 28 | 164.4 | 129 | ||
600*300 | 582 | 300 | 12 | 17 | 28 | 174.5 | 137 | |
588 | 300 | 12 | 20 | 28 | 192.5 | 151 | ||
594 | 302 | 14 | 23 | 28 | 222.4 | 175 | ||
HN | 100*50 | 100 | 50 | 5 | 7 | 10 | 12.16 | 9.54 |
125*60 | 125 | 60 | 6 | 8 | 10 | 17.01 | 13.3 | |
150*75 | 150 | 75 | 5 | 7 | 10 | 18.16 | 14.3 | |
175*90 | 175 | 90 | 5 | 8 | 10 | 23.21 | 18.2 | |
200*100 | 198 | 99 | 4.5 | 7 | 13 | 23.59 | 18.5 | |
200 | 100 | 5.5 | 8 | 13 | 27.57 | 21.7 | ||
250*125 | 248 | 124 | 5 | 8 | 13 | 32.89 | 25.8 | |
250 | 125 | 6 | 9 | 13 | 37.87 | 29.7 | ||
300*150 | 298 | 149 | 5.5 | 8 | 16 | 41.55 | 32.6 | |
300 | 150 | 6.5 | 9 | 16 | 47.53 | 37.3 | ||
350*175 | 346 | 174 | 6 | 9 | 16 | 53.19 | 41.8 | |
350 | 175 | 7 | 11 | 16 | 63.66 | 50 | ||
400*150 | 400 | 150 | 8 | 13 | 16 | 71.12 | 55.8 | |
400*200 | 396 | 199 | 7 | 13 | 16 | 72.16 | 56.7 | |
400 | 200 | 8 | 13 | 16 | 84.12 | 66 | ||
450*150 | 450 | 150 | 9 | 14 | 20 | 83.41 | 65.5 | |
450*200 | 446 | 199 | 8 | 12 | 20 | 84.95 | 66.7 | |
450 | 200 | 9 | 14 | 20 | 97.41 | 76.5 | ||
500*150 | 500 | 150 | 10 | 16 | 20 | 98.23 | 77.1 | |
500*200 | 496 | 199 | 9 | 14 | 20 | 101.3 | 79.5 | |
500 | 200 | 10 | 16 | 20 | 114.2 | 89.6 | ||
506 | 201 | 11 | 19 | 20 | 131.3 | 103 | ||
600*200 | 596 | 199 | 10 | 15 | 24 | 121.2 | 95.1 | |
600 | 200 | 11 | 17 | 24 | 135.2 | 106 | ||
606 | 201 | 12 | 20 | 24 | 153.3 | 120 | ||
700*300 | 692 | 300 | 13 | 20 | 28 | 211.5 | 166 | |
700 | 300 | 13 | 24 | 28 | 235.5 | 185 | ||
E-mail: jason.steel@zonghee.com Tel:+86-25-86903757 Whatsapp: +86-18020065576 |